PARK COUNTY FAIR, FAIRPLAY, COLORADO

Home

PHOTOS OF 2011 FAIR!

Fair Information Book

CHILI COOKOFF COMPETITION

HALL OF FAME INDUCTEE

Park County Royalty

RANCH RODEO

4 H PROGRAM

4 H Projects List with Co

KID'S EVENTS!

OPEN CLASSES

RULES FOR PARTICIPATION

4 H Rules for Fair

4 H LIVESTOCK RULES

4 H Horse Rules

4 H Code Of Conduct Form

Herdsmanship Rules

FAIR SCHEDULE

Open Class Schedule

RANCHER'S PRIDE SHOW

Entry Form

OPEN "GYMKHANA"

JUNIOR LIVESTOCK AUCTION

Buyer's Registration Form

HOW TO PURCHASE 4 H MEAT

Cutting Sheets

CCCA

2011 FAIR RESULTS

Livestock

Horse

Shooting Sports

4 H Projects

OPEN CLASS

PHOTOS

MEETING DATES

MAP

CONTACTS

THANK YOU AUCTION BUYERS!

FUN FOR FAMILY AND FRIENDS

2011 Park County
Market Beef Carcass Contest
Tag # HCW Adj. PYG Adj. Fat REA (in2) KPH (%) Yield Grade Marbling Score USDA Quality Grade Value / cwt Rank
51 823 3.3 0.52 12.5 2.5 3.4 530 CH $145.45 1
46 762 3.0 0.40 14.2 2.0 2.3 400 CH- $143.45 2
33 582 2.6 0.24 10.8 1.5 2.2 420 CH- $143.45 3
29 714 3.4 0.56 12.9 2.5 3.0 410 CH- $141.95 4
52 886 3.4 0.56 13.2 2.5 3.5 550 CH $140.45 5
50 826 3.8 0.72 12.3 2.0 3.9 600 CH+ $140.45 6
35 793 3.4 0.56 12.6 2.0 3.3 440 CH- $140.45 7
30 764 3.5 0.60 13.4 2.5 3.1 430 CH- $140.45 8
39 632 3.6 0.64 11.2 2.0 3.3 410 CH- $140.45 9
37 858 3.5 0.60 13.0 2.0 3.5 470 CH- $135.45 10
36 798 3.7 0.68 12.4 2.5 3.8 410 CH- $135.45 11
38 595 2.6 0.24 11.6 1.5 1.9 330 SEL- $131.45 12
49 738 3.0 0.40 12.9 2.0 2.6 390 SEL+ $130.70 13
42 684 3.0 0.40 11.1 2.0 2.9 370 SEL+ $130.70 14
40 641 3.2 0.48 11.5 2.0 2.9 340 SEL- $130.70 15
53 772 3.4 0.56 13.2 2.0 3.0 380 SEL+ $130.45 16
47 757 3.1 0.44 12.0 2.0 3.0 340 SEL- $130.45 17
28 897 4.3 0.92 13.8 2.5 4.3 470 CH- $125.45 18
48 734 2.5 0.20 18.6 1.5 0.1 260 STD+ $110.45 19

2011 Park County
Market Swine Carcass Contest
Tag # HCW Adj. HCW 10th Rib Fat (in) Adj. 10th Rib Fat (in) LEA (in2) lbs SFFL SFFL as % of Adj. HCW Index Value Rank
357 197 210 0.50 0.60 8.9 119.6 57.09 58.09 1
362 191 203 0.60 0.70 7.8 111.2 54.72 56.22 2
363 193 205 0.70 0.80 7.3 108.5 52.84 54.34 3
361 177 188 0.60 0.70 6.7 101.0 53.61 53.11 4
351 182 194 0.80 0.90 7.3 100.8 52.09 52.59 5
365 214 228 0.40 0.50 8.7 129.6 56.95 51.45 6
359 160 170 0.20 0.30 7.0 102.2 60.04 50.54 7
360 203 216 0.50 0.60 6.6 115.7 53.58 49.08 8
355 190 202 0.80 0.90 6.1 101.2 50.07 49.07 9
367 161 171 0.40 0.50 6.3 96.2 56.18 48.68 10
358 165 176 0.80 0.90 6.2 89.1 50.78 45.78 11

2011 Park County
Market Lamb Carcass Contest
Tag # HCW Leg Score Adj. Last Rib Fat (in) REA (in2) Yield Grade Quality Grade Index Value Rank
220 75 13 0.12 3.0 1.6 CH -0.3 1
211 92 13 0.15 3.7 1.9 CH+ -0.2 2
223 96 13 0.20 3.6 2.4 PR- 0.1 3
212 74 13 0.18 3.3 2.2 CH+ 0.1 4
224 86 12 0.18 3.2 2.2 CH+ 0.4 5
218 66 11 0.15 3.2 1.9 CH- 0.7 6
209 62 11 0.15 3.1 1.9 CH- 0.7 7
214 86 12 0.20 3.7 2.4 CH 0.8 8
222 72 11 0.20 3.4 2.4 CH- 1.2 9
219 86 14 0.30 3.8 3.4 CH+ 1.9 10
210 93 12 0.40 3.4 4.4 CH- 4.1 11
216 84 11 0.45 2.9 4.9 CH+ 5.0 12
213 39 8 0.08 1.8 1.2 CH- 6.3 13

Website powered by Network Solutions®